Key Features of the Freed
|
| Packaging |
| · | A spacious interior and three rows of seats provide comfortable seating for up to eight adults.
| · | Compact dimensions: 4,215 mm L × 1,695 mm W × 1,715 mm H (FF vehicles) or 1,720 mm H for vehicles equipped with the Skyroof.
| · | Compact fuel tank and ingenious under-floor structure result in a low, flat floor.
| · | Unique hip-point layout that rises from front to back provides passengers a sense of spaciousness.
| · | Seven-passenger variation features captain’s seats in the second row and a walk-through layout that allows passengers to access any row from any door without having to operate a seat adjuster.
| · | One-step, low, flat floor layout with second-row floor height of 390 mm*2(standard on FF vehicles) provides easy access for children and seniors.
| · | Sliding rear doors on either side of the vehicle achieve a large (600 mm*2) door opening for easy ingress and egress even in cramped spaces. Also available with each variation are power sliding doors that open and close easily for added convenience.
| · | Owing to its 2,740 mm wheelbase and compact mechanical devices, the Freed has ample interior space while offering a minimum turning radius of only 5.2 meters. | | | |
| Utility |
| · | The Freed comes in seven-, eight- and five-passenger configurations.
Seven-passenger: | Captain’s seats in the second row ensure that your passengers are treated to same comfort they’d have if they were in the front. The walk-through layout allows passengers to access any row from any door without having to operate a seat adjuster.
| Eight-passenger: | A 60:40-split tumble seat in the second row creates a bench seat that comfortably seats three adults and makes the Freed the only minivan in the 1.5-liter class to offer eight-passenger capacity.
| Five-passenger: | Seating for five passengers in two rows with ample cargo space, thanks to its low- and flat-floor layout.
| | · | The third row features 50:50-split seats that can be easily flipped up to make room for extra cargo.
| · | The Freed has enough space to easily stow a 27-inch bicycle*3 without removing tires or handlebars.
| · | An easily wipeable plastic mat that won’t attract pet hair or other debris is also available. | | *3 | Depending on bicycle model
| | | |
| Interior styling |
| · | Layered-design instrument panel highlights bright and spacious interior styling.
| · | Meter placement above the steering wheel enhances visibility and minimizes eye movement.
| · | The Freed features relaxing and comfortable seats not usually found in compact-class vehicles.
| · | Tilt and telescope steering wheel provides optimal driving position.
| · | With front pillars designed to maximize visibility, side window sills that descend as they move forward and oversized quarter windows, the Freed offers confidence-building, unobstructed field of vision.
| |
| Exterior styling |
| · | A wedge-shaped fascia melds into the rectangular cabin section to create the distinctive “triangle & square form” that embodies the concepts of thrilling dynamic performance and ample interior space.
| · | The front view is characterized by the rich curvature of the hood and the chrome finish of the oversized grille, giving the vehicle a strong sense of presence. Combined with the elongated and angular shape of the headlights, this conveys the impression of chiseled strength.
| · | Seen from the side, the character lines that sweep toward the rear and relaxed surfaces of the side windows convey movement, while the sculpted surfaces of the body panels give viewers the feeling that the car could break into a sprint at any time.
| · | From the rear, the protruding fenders fuse with the rich curvature of the body panels, emphasizing the vehicle’s low center of gravity and providing a feeling of stability.
| · | The finely sculpted three-lens rear combination lamps create a sense of depth.
| · | The addition of Premium Night Blue Pearl body color brings the number of available color schemes to seven.
| |
| Powertrain |
| · | The 1.5-liter i-VTEC engine provides full-range power and fuel efficiency of 16.4km per liter. (Results for front-wheel-drive vehicle in 10-15 mode during fuel efficiency testing by Japan’s Ministry of Land, Infrastructure, Transport andTourism.)
| · | The torque converter and continuously variable transmission provide powerful, smooth acceleration and exhilarating yet comfortable performance under a wide variety of driving conditions.
| |
| Body structure |
| · | Optimal balance between forward and rear body rigidity as well as localized reinforcement of connecting members has resulted in greater dynamic rigidity. A light yet highly rigid body structure was achieved using lightweight but strong high-tension steel and larger cross-sectional areas in structural members, which reduced material thickness and provided the strength necessary to design large openings for the sliding doors and tailgate.
| · | Quiet operation during idling and acceleration has been achieved by enhancing structural rigidity throughout the body and chassis, which reduces noise-producing vibrations in the cabin’s interior. Also, noise-dampening/absorbing treatments are applied to key areas.
| |
| Chassis |
| · | A MacPherson strut suspension on the front end provides firm yet responsive contact with the road.
| · | In the rear, an H-shaped torsion beam suspension provides stability and comfort.
| · | Honda’s Electric Power Steering enables easy maneuverability when parking or cornering, while on the highway the steering feels solid.
| |
| Safety performance |
| · | Honda’s Advanced Compatibility Engineering Body not only helps protect occupants, but also mitigates the damage incurred by other vehicles in the event of an accident.
| · | Pedestrian-injury mitigation technology helps protect pedestrians from injury in case of collision.
| · | To help protect against head injuries during side collisions, a side curtain air bag system is standard on some models and available on all.
| · | Honda’s Vehicle Stability Assist (VSA) system is a standard feature on 4WD, Gi Aero and Flex i Aero models and available on all others. In addition, engine torque control and DBW throttle control allow for precise control of the vehicle while driving.
| · | In addition to ISO FIX child seat bars, tether anchors are provided in both the left and right seats of the second row as standard equipment.
| |
| Environmental performance |
| · | The Freed has been certified by the Japan’s Ministry of Land, Infrastructure, Transport andTourism as having emission levels 75% lower than those required by 2005 standards.
| · | All front-wheel-drive Freed variations exceed Japanese fuel economy standards for 2010 by 25%. All 4-wheel-drive Freed variations exceed Japanese fuel economy standards for 2010 by 5%.
| |
| Special - needs vehicles |
| · | The Freed features a spacious interior with a low floor as well as oversized door and tailgate openings, which makes it particularly well suited for persons with special needs.
| · | Available in a wheelchair-accessible model as well as side lift-up seat and passenger lift-up seat models, the Freed provides caregivers and care-recipients outstanding utility. Special-needs Freed vehicles are produced on the same assembly line as the standard production vehicles, which ensures a steady supply.
| |
<> |
| · | The rear of the wheelchair-accessible variation is lower than the standard Freed. It’s equipped with an easy-to-pull-out aluminum wheelchair access ramp with a sure-grip surface and a slope of just 11°. Used in combination with the wheelchair safety belt, care-providers will find it a safe and convenient means of enabling smooth ingress and egress for people in wheelchairs.
| · | The design of the second-row captain’s seats helps provide wheelchair passengers with an unobstructed view and helps caregivers easily keep track of all their passengers. There is also a specially designed 3-point ELR seat belt with independent chest and waist belts for the exclusive use of wheelchair passengers.
| |
<> |
| · | Full operation of the passenger lift-up seat, including rotation and elevation, can be performed using a single passenger seat switch. The seat is of the same quality and offers the same level of comfort as the standard seat. It also comes with arm rests and a recliner.
| |
<> |
| · | Full operation of the side lift-up seat, including rotation and elevation, can be performed using a single switch at the left side of the second row of seats. As with the passenger lift-up seat, the seat is just as comfortable and of the same quality as the standard seat. It, too, comes with arm rests and recliner. Also, this model includes a left-side power sliding door as standard equipment. | |
No comments:
Post a Comment